Click HERE for the official NHIAA standings.
Bold Playoff Spot Clinched * First Round Bye # Quarter Final Home Ice
Team GP Points Rating GF GA Diff Streak Record NHH Rating
Concord Logo Concord 11 44 4.00 45 10 35 W11 11-0-0 1874
Trinity Logo Trinity 11 34 3.09 47 30 17 W1 8-2-1 1773
Bishop Guertin Logo Bishop Guertin 9 24 2.67 40 22 18 W3 6-3-0 1721
Keene Logo Keene 10 24 2.40 33 24 9 W2 6-4-0 1735
Pinkerton Logo Pinkerton 12 32 2.67 39 30 9 L2 8-4-0 1725
Windham Logo Windham 10 24 2.40 28 24 4 W1 6-4-0 1697
Portsmouth/Newmarket/Sanborn Logo Portsmouth/Newmarket/Sanborn 4 0 0.00 4 22 -18 L4 0-4-0 1634
Hanover Logo Hanover 10 20 2.00 27 30 -3 L2 5-5-0 1714
Salem Logo Salem 9 16 1.78 32 30 2 L1 4-5-0 1677
Londonderry Logo Londonderry 12 24 2.00 39 25 14 L1 5-5-2 1686
Exeter Logo Exeter 10 16 1.60 21 31 -10 W3 4-6-0 1634
Manchester Central/West Memorial Logo Manchester Central/West Memorial 12 24 2.00 31 35 -4 W1 6-6-0 1644
Bedford Logo Bedford 12 16 1.33 27 41 -14 T1 3-7-2 1635
Nashua North/South Logo Nashua North/South 11 8 0.73 35 48 -13 L1 2-9-0 1597
Bow Logo Bow 13 10 0.77 30 45 -15 L2 2-10-1 1551

Upcoming Games

Wednesday, February 4, 2026

3:30 PM: Bedford Logo Bedford Bulldogs at Salem Logo Salem Blue Devils at Salem Ice Center
5:30 PM: Keene Logo Keene Blackbirds at Bow Logo Bow Falcons at Everett Arena
5:50 PM: Concord Logo Concord Crimson Tide at Bishop Guertin Logo Bishop Guertin Cardinals at Skate 3 Ice Arena
7:00 PM: Hanover Logo Hanover Bears at Londonderry Logo Londonderry Lancers at Delta Dental Arena (formerly Tritown)
8:00 PM: Windham Logo Windham Jaguars at Exeter Logo Exeter Blue Hawks at Phillips Exeter Academy

Saturday, February 7, 2026

1:30 PM: Pinkerton Logo Pinkerton Astros at Bishop Guertin Logo Bishop Guertin Cardinals at Skate 3 Ice Arena
4:10 PM: Hanover Logo Hanover Bears at Manchester Central/West Memorial Logo Manchester Central/West Memorial Kings at JFK Memorial Coliseum

Recently Completed Games